Financials
See below for our financial highlights for FY22
(July 1, 2021-June 30, 2022).
Source of Food Received
(in pounds)
Source of Funding
(excluding value of donated food)
Operating Expenses
Financial Highlights
Consolidated statements of financial position and activities FY22
Assets
Cash | $7,483,840 |
Investments | $29,459,346 |
Accounts Receivable | $6,432,529 |
Inventory | $6,879,233 |
Prepaid and other assets | $188,474 |
Property, equipment, net of depreciation | $20,353,558 |
Total Assets | $70,796,980 |
Liabilities
Accounts payable | $1,308,160 |
Accrued Expenses | $1,460,028 |
Due to agencies | $380,930 |
Bonds Payable | $5,414,143 |
Deferred Revenue | $32,161 |
Total Liabilities | $8,595,422 |
Net Assets
Unrestricted | $54,798,814 |
Temporarily Restricted | $7,402,743 |
Total Net Assets | $62,201,556 |
Total
Total Assets | $70,796,980 |
Total Liabilities & Net Assets | $70,796,980 |